Property Attributes
- MLS#73537658
- TypeRentals
- Listing Status Rented
- CountyMIDDLESEX
- CityArlington
- Zip02474
- StyleCondominium
- Year Built1971
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage758
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Conveniently located between Arlington Center and Arlington Heights, this updated top-floor condo at desirable Mill Brook Condominiums offers comfort and convenience. The unit features hardwood floors throughout, built-in A/C, generous closet space, and an updated kitchen with stainless steel appliances. A one car garage space includes a private storage locker. Enjoy easy access to shops, restaurants, and everyday amenities just a short walk away. Commuters will appreciate nearby bus service to Alewife Station and Cambridge, providing seamless access to Boston and surrounding areas.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Year Built | 1971 |
| Unit Number | 311 |
| Elementary School | Stratton |
| Appliances | Range,Dishwasher,Refrigerator |
| Lot Size Units | Acres |
| Middle/Junior High School | Ottoson |
| Parcel Number | 322471 |
| Garage Y/N | Yes |
| Primary Bedroom Level | First |
| Pets Allowed | Yes w/ Restrictions |
| County | Middlesex |
| Close Price | 2500 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Laundromat,House of Worship,Public School |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Total Rooms | 4 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Rent Includes | Heat,Hot Water,Snow Removal,Gardener,Occupancy Only,Parking |
| City | Arlington |
| High School | Ahs |
| Status | Rented |
| Full Baths | 1 |
| Heating | Forced Air |
| Property Subtype | Condominium |
| Directions | Mass Ave-Across from Walnut Street-Building is in the back |
| Ok to Lease | Lease Terms(1 Year),Term of Rental(12) |
| HOA | Yes |
| Garage Spaces | 1 |
| Waterview | No |
Interior Features
| Primary Bedroom Features | Closet,Flooring - Wood |
|---|---|
| Above Grade Finished Area | 758 |
| Kitchen Level | First |
| Fireplace Y/N | No |
| Entry Level | 3 |
| Total Bedrooms | 1 |
| Living Room Features | Closet,Flooring - Wood |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Elevator |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Hardwood,Stainless Steel Appliances |
| Living Room Level | First |
| Heating Y/N | Yes |
| LivingAreaSource | Field Card |
| Dining Room Features | Flooring - Wood,Lighting - Overhead |
Exterior Features
| Covered Spaces | 1 |
|---|---|
| Building Area Total | 758 |
| Spa | No |
| Total Parking | 1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and