Property Attributes
- MLS#73579032
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNorth Reading
- AreaMartins Pond
- Zip01864
- StyleCape
- Year Built1966
- Taxes$ 8716
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2834
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OPEN HOUSE SUNDAY 10-11:30am. New to market. 3BR/2.5BA with salt water POOL! Desirable Hood Elementary School District. Don’t miss your chance to own a home in North Reading for under $1M! Walk into an oversized family room with fireplace that overlooks large deck and heated pool with fenced in yard. The open concept flows into the dining area and kitchen. First floor primary suite as well as formal living room or office and half bathroom and laundry room complete the main level. The second floor has two bedrooms and a bathroom. The basement is perfect additional family room or flex space. Just 18 miles to Boston and convenient to routes 93, 95 and the Commuter Rail. Call for a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hood Elementary School | Nrms Middle School | Nrhs High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $949,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Cape |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:008.0 B:0000 L:0012.0,716475 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Conservation Area |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St to Burroughs to Fieldcrest |
| High School | Nrhs |
| City | North Reading |
| Senior Community Y/N | No |
| MLS Area | Martins Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Hood |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 8716 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nrms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 667400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Play Room |
|---|---|
| Basement | Full,Partially Finished,Interior Entry |
| Flooring | Wood,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2834 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,First Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Pool - Inground,Pool - Inground Heated,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street,Deeded |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2834 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and